1 / 5
| Support Custom CNC Non-Standard Parts | |
| Basic Machining Processes | Combined Machining Processes |
| CNC Milling, CNC Turning | CNC Turn-Mill Machining, CNC Swiss Machining |
| File Format: .dwg / .dxf / .step / .stp | Support Mass Production and Low MOQ |
| Available Material (Metals) | Available Material (Plastic) |
| Alloy (Aluminum, Zinc, Magnesium, Titanium), Brass, Bronze, Beryllium, Copper, Carbon Steel, Stainless Steel, SPCC, etc. | ABS, PC, PMMA (acrylic), Delrin, POM, PA (nylon), PP, PE, TPO, Fiberglass Reinforced Plastics etc. |
| Surface Treatment (Finish Type I) | Surface Treatment (Finish Type II) |
| As Machined, Mirror Polished, Sandblasted, Grind, Straight/Circle/Pipe Brushed, CNC/Laser Engraved. | Natural/Color/Polychrome Anodized, Powder Coated, Lacquer Painted, Texture Painted, Plating (Nickel, Chrome, Copper, Gold), Silk Screen, Pad Printing. |








