1 / 5
Automatic tool changer enables fast switching
High-speed spindle with coolant system
Ensures high precision machining
Rigid worktable for stable clamping
| Item | Unit | DTC500 | DTC600 |
|---|---|---|---|
| Worktable Size | mm | 650×400 | 700×420 |
| Maximum allowable load | kg | 250 | 250 |
| Max travel of table-x axis | mm | 500 | 600 |
| Max trave of slide-Y axis | mm | 400 | 400 |
| Max travel of spindle-Z axis | mm | 300 | 330 |
| Spindle Taper | - | BT30 | BT30 |
| Max speed | r/min | 20000 | 20000 |
| Motor power (S1/S2) | kW | 3.7/5.5 | 3.7/5.5 |
| Rapid traverse (X/Y/Z) | m/min | 48/48/48 | 48/48/48 |
| Tool Magazine Capacity | Pcs | 21 | 21 |
| Tool change time (T-T) | s | 1.6 | 1.6 |
| Machine weight | kg | 2800 | 3200 |




