1 / 5
| Model NO. | CN-04 |
|---|---|
| Size | Come to Customize |
| Thickness | Communication Customization |
| Craftsmanship | Full Process Processing |
| Routing Method | Bottom Inlet and Top Outlet Design |
| Services | Sheet Metal Fabrication, Assembly Support |
| Origin | Guangdong |
| HS Code | 8205590000 |
| Production Capacity | 50000/Year |
| Package Size | 110.00cm * 100.00cm * 204.00cm |
|---|---|
| Package Gross Weight | 120.000kg |
| Lead Time | 30 days (1 - 50 Pieces) To be negotiated (> 50 Pieces) |
Custom Precision Stainless Steel CNC Mechanical Machined Parts
Material Available:
| Material | Model | Surface Treatment |
|---|---|---|
| Stainless Steel | SS201, 301, 304, 316, 17-4PH, SS303, etc. | Polishing, Plating, Sandblasting, Laser engraving |
| Steel | Q235, 20#, 45#, 40cr, 416 Stainless iron, etc. | Blackened, Zinc/Nickel/Chrome plating, Carburized |
| Aluminum | 6061, 6063, 7075, etc. | Anodize, Powder coating, Brushing, Polishing |
Measuring Capability:
| Measurement | Range(mm) | Accuracy(um) | Brand |
|---|---|---|---|
| Length | 200×150 to 700×600×500 | 2.1+3.8L/1000 | Easson, Brown & Sharpe, Trimos |
| External Diameter | 0-100 | 1 | Mitoyuto (Japan) |
| Internal Diameter | 5-30 | 1 | Tesa (Swiss) |
| Surface Roundness | 80 | 0.01 | Mitoyuto (Japan) |
General Tolerance (+/-mm):
| CNC Machining | 0.005 | Turning | 0.005 |
| Grinding (Flatness/in2) | 0.003 | ID/OD Grinding | 0.002 |
| Wire-Cutting | 0.002 |
Comprehensive design guidance for shielded racks, cabinets, and enclosures. We optimize materials, structure, and thermal performance to ensure feasibility within budget.
Beyond bending and laser cutting, we offer in-house expert assembly and electro-mechanical integration for seamless component systems.
Utilization of the latest robotics and automation technology to enhance accuracy and expedite production cycles.
Adherence to ISO 9001 standards and hold essential certifications ensuring stringent safety and environmentally friendly manufacturing.








