1 / 5
| Product Material | Q235/ Q345/ C10/ C20/ C45/ 16Mn etc. AL6061/ AL6063/ AL5754/ AL5052 etc. SUS201/ SUS303/ SUS304/ SUS316/ SUS316L etc. H57/ H58/ H59/ H62 etc. |
| Accuracy | 2-3um |
| Capacity | Parts: 1 million / month |
| Design Software | 3D: PROE/ UG/ SOLIDWORKS | 2D: AutoCAD/ PDF/ JPEG |
| Surface Treatment | Powder coating/ Hot galvanized/ Painting/ Polishing/ Brushing/ Chrome plating/ Nickel plated/ Zinc plated etc. |
| Test Equipment | Hardness tester/ Chemical analysis/ Digital Measuring Projector etc. |
| Diameter/Length | φ0.5 - 100mm / 1200mm or custom available |
| Lead Time | 15-50 days according to products |
| Production Equipment | Precision grinding machine, CNC machining machine, Laser cutting machine, Wire cutting machine, Five-axle machining center, Automatic centering machine, Automatic laser cutting pipe machine. |











