1 / 5
| Model NO. | sheet metal fabrication 16 |
|---|---|
| Material | Stainless Steel, Aluminum, Iron, Brass |
| Shape / Color | Custom / Customized |
| Tolerances | ±0.1 mm |
| Transport Package | Wooden Box, Carton |
| HS Code | 7326901990 |
| Production Capacity | 50000 Per Month |
| Material Available | Steel, Mild steel, Stainless steel, sheet metal (SPCC, SECC), Aluminum, Aluminum alloy, copper, brass, etc. |
|---|---|
| Fabrication Service | Laser Cutting, Bending, Forming, Stamping, Welding, Surface Treatment, Assembly |
| Surface Finish | Brushing, Powder coating, Anodizing, Electroplate, hot-dip, Silkscreen, Polishing, Mirror polishing, Laser engraving |
| Tolerance | ±0.02mm |
| Quality Control | 100% Inspection (OEM/ODM) |



Robotic Welding: TIG (Tungsten Inert Gas) and MIG (Metal-arc Inert Gas) welding centers with special jigs.
Laser Capabilities: HAN'S LASER & TruLaser 3030 CO2 systems. Accuracy up to ±0.05mm, handling thicknesses from 0.2mm to 40mm.






1. Design & Optimization: Including process flows and quality inspection requirements.
2. Rapid Sampling: 7 - 10 days production cycle for verification.
3. Mass Production: Efficient large-scale production using state-of-the-art equipment.
4. Logistics: Handling customs, sea/air freight, and clearance services.

