1 / 5









| SPECIFICATION | FMC800 | FMC1000 | |
|---|---|---|---|
| Travel | X/Y/Z-axis Travel (mm) | 850 / 925 / 600 | 1050 / 1250 / 850 |
| A-axis Travel (°) | -120 ~ +30 | -140 ~ +140 | |
| C-axis Travel (°) | nx360 | nx360 | |
| Worktable | Worktable Dim. (mm) | Φ800 | Φ1000 |
| Max. Load Milling/Turning (kg) | 1500 / 750 | 2600 / 1300 | |
| Max. Turning Dia. (mm) | Φ1000 | Φ1300 | |
| Spindle | Spindle Taper | HSK-A63 | HSK-A100 |
| Spindle Power (KW) | 30 / 46 | 35 / 48 | |
| Max. RPM (r/min) | 15000 | 15000 | |
| Speed | X/Y/Z Fast Moving (m/min) | 60 / 60 / 60 | 60 / 60 / 60 |



We are a professional machine tool manufacturing enterprise. Our main products include CNC lathes, milling machines, and grinding machines. We design and manufacture various special-purpose machines to provide relative technology upgrading and transformation services.
Our products have been featured in major international exhibitions including Moscow, Ethiopia, and Russia, maintaining long-term friendly cooperation with global customers.